Exotique
Sticker | max (holo) | Rio 2022
- Rareté
- Exotique
- Type
- Stickers
- Tournoi
- IEM Rio 2022
- Vendus en 30 jours
- 2
Clés : 1 clé TF2+ 54.88 refCrypto : $3.22crypto
Reçois des clés TF2
1 clé TF2+ 54.88 ref
Reçois de la crypto
$3.22
- Un échange
- Payé après la protection Steam
- Clés ou crypto
Historique des prix
Prix par jour
| Date | Clés | crypto |
|---|---|---|
| 1 clé + 54.88 ref | $3.22 | |
| 1 clé + 54.88 ref | $3.22 | |
| 1 clé + 54.88 ref | $3.22 | |
| 2 clés + 18.11 ref | $3.97 |
Toutes les versions
- Gold$6.553 clés TF2+ 49.33 ref
- Holo$3.221 clé TF2+ 54.88 ref
- Glitter$0.145.11 ref
Plus de stickers max
Plus plus de stickers maxSticker | max (scintillant) | Anvers 2022
Clés : 3.66 refCrypto : $0.10Sticker | max (premium) | Cologne 2026
Clés : 4 refCrypto : $0.11Sticker | max (premium, classement) | Cologne 2026
Clés : 6.66 refCrypto : $0.18Sticker | max (holo, classement) | Cologne 2026
Clés : 40.77 refCrypto : $1.10Sticker | max (or, classement) | Cologne 2026
Clés : 2 clés TF2+ 38.55 refCrypto : $4.52
Plus de IEM Rio 2022
Plus plus de iem rio 2022Sticker | ENCE (scintillant) | Rio 2022
Clés : 2.22 refCrypto : $0.06Sticker | Sprout Esports | Rio 2022
Clés : 1.77 refCrypto : $0.05Sticker | Outsiders (scintillant) | Rio 2022
Clés : 1.11 refCrypto : $0.03Sticker | Cloud9 (scintillant) | Rio 2022
Clés : 3.66 refCrypto : $0.10Sticker | 00 Nation (scintillant) | Rio 2022
Clés : 8.11 refCrypto : $0.22