ÉtrangeMakeshift ClubDémolition, Soldat
Le Pain Train (Étrange Killstreak spécialisé)
- Série spécialisée
- Qualité
- Étrange
- Type
- Makeshift Club
- Classe
- Démolition, Soldat
- Série d'éliminations
- Spécialisé
- Fabricable
- Oui
- Sortie
- 2010
Clés : 40 refCrypto : $1.09 crypto
Reçois des clés
40 ref
Reçois de la crypto
$1.09
- Un échange
- Payé en minutes
- Clés ou crypto
Historique des prix
Prix par jour
| Date | Clés | crypto |
|---|---|---|
| 40 ref | $1.08 | |
| 40 ref | $1.09 | |
| 40 ref | $1.09 | |
| 40 ref | $1.08 | |
| 40 ref | $1.08 | |
| 40 ref | $1.08 | |
| 40 ref | $1.08 | |
| 40 ref | $1.08 | |
| 38 ref | $1.04 | |
| 43 ref | $1.17 | |
| 42 ref | $1.15 | |
| 43 ref | $1.18 | |
| 30 ref | $0.82 | |
| 30 ref | $0.82 | |
| 30 ref | $0.82 | |
| 34 ref | $0.93 | |
| 31 ref | $0.85 | |
| 31 ref | $0.85 | |
| 31 ref | $0.85 | |
| 28 ref | $0.77 | |
| 28 ref | $0.77 | |
| 27 ref | $0.75 | |
| 27.66 ref | $0.76 |
Alerte de prix
Reçois une notification quand notre prix atteint ton objectif, en clés ou en crypto.
