Exotic
Sticker | Wicadia (Holo) | Cologne 2026
- Rarity
- Exotic
- Type
- Stickers
- Tournament
- IEM Cologne 2026
- Sold in 30 days
- 66
Keys: 11.77 refCrypto: $0.32crypto
Get keys
11.77 ref
Get crypto
$0.32
- One trade
- Paid after Steam protection
- Keys or crypto
Price history
Daily prices
| Date | Keys | crypto |
|---|---|---|
| 11.77 ref | $0.32 | |
| 11.77 ref | $0.32 | |
| 14.77 ref | $0.40 | |
| 16.66 ref | $0.45 |
All versions
- Gold$1.801 key+ 2.22 ref
- Holo$0.3211.77 ref
- Foil$0.103.66 ref
More Wicadia stickers
More more wicadia stickersSticker | Wicadia (Gold, Ranked) | Cologne 2026
Keys: 42.55 refCrypto: $1.15Sticker | Wicadia (Holo) | Austin 2025
Keys: 4 refCrypto: $0.11Sticker | Wicadia (Holo, Ranked) | Cologne 2026
Keys: 23.33 refCrypto: $0.63Sticker | Wicadia (Holo) | Copenhagen 2024
Keys: 14.77 refCrypto: $0.40Sticker | Wicadia (Holo) | Budapest 2025
Keys: 4.77 refCrypto: $0.13
More from IEM Cologne 2026
More more from iem cologne 2026Sticker | ryu | Cologne 2026
Keys: 18.11 refCrypto: $0.49Sticker | saadzin (Foil, Ranked) | Cologne 2026
Keys: 1.44 refCrypto: $0.04Sticker | nettik (Foil, Ranked) | Cologne 2026
Keys: 2.22 refCrypto: $0.06Sticker | ryu (Foil, Ranked) | Cologne 2026
Keys: 13.33 refCrypto: $0.36Sticker | vexite (Foil, Ranked) | Cologne 2026
Keys: 1.77 refCrypto: $0.05