Collector'sBootsDemoman
Collector's Professional Killstreak Ali Baba's Wee Booties
- Professional Killstreak
- Quality
- Collector's
- Type
- Boots
- Class
- Demoman
- Killstreak
- Professional
- Craftable
- Yes
- Released
- 2011
Keys: 174 keys+ 48 refCrypto: $302.31crypto
Get keys
174 keys+ 48 ref
Get crypto
$302.31
- One trade
- Paid in minutes
- Keys or crypto
Price history
Daily prices
| Date | Keys | crypto |
|---|---|---|
| 174 keys + 48 ref | $305.81 | |
| 174 keys + 48 ref | $305.81 | |
| 174 keys + 48 ref | $304.06 | |
| 174 keys + 48 ref | $305.81 | |
| 174 keys + 48 ref | $305.81 | |
| 174 keys + 48 ref | $305.81 | |
| 174 keys + 48 ref | $305.81 | |
| 174 keys + 48 ref | $305.81 | |
| 174 keys + 48 ref | $305.81 | |
| 174 keys + 48 ref | $307.55 | |
| 50 ref | $1.37 | |
| 2 keys + 61 ref | $5.19 | |
| 2 keys + 63 ref | $5.21 | |
| 2 keys + 61 ref | $5.19 | |
| 2 keys + 61 ref | $5.19 | |
| 2 keys + 61 ref | $5.16 | |
| 2 keys + 57 ref | $5.08 | |
| 2 keys + 56 ref | $5.05 | |
| 2 keys + 56 ref | $5.05 | |
| 2 keys + 54 ref | $5.03 | |
| 2 keys + 52 ref | $4.97 | |
| 2 keys + 51.55 ref | $4.93 |
Price alert
Get a notification when our price reaches your target, in keys or crypto.
