UnusualCosmeticEngineer
Kill-a-Watt Safe'n'Sound
- Kill-a-Watt
- Quality
- Unusual
- Type
- Cosmetic
- Class
- Engineer
- Effect
- Kill-a-Watt
- Craftable
- Yes
- Released
- 2010
Keys: 15 keys+ 43 refCrypto: $27.42crypto
Get keys
15 keys+ 43 ref
Get crypto
$27.42
- One trade
- Paid in minutes
- Keys or crypto
Price history
Daily prices
| Date | Keys | crypto |
|---|---|---|
| 15 keys + 43 ref | $27.42 | |
| 15 keys + 43 ref | $27.42 | |
| 15 keys + 48 ref | $27.40 | |
| 15 keys + 43 ref | $27.26 | |
| 15 keys + 49 ref | $27.43 | |
| 15 keys + 48 ref | $27.40 | |
| 15 keys + 48 ref | $27.40 | |
| 15 keys + 48 ref | $27.56 | |
| 15 keys + 42 ref | $27.39 | |
| 15 keys + 42 ref | $27.55 | |
| 15 keys + 49 ref | $27.74 | |
| 12 keys + 40 ref | $22.22 | |
| 12 keys + 45 ref | $22.22 | |
| 6 keys + 44 ref | $11.76 | |
| 12 keys + 45 ref | $22.35 | |
| 12 keys + 45 ref | $22.22 | |
| 6 keys + 44 ref | $11.76 | |
| 12 keys + 45 ref | $22.35 | |
| 12 keys + 45 ref | $22.35 | |
| 6 keys + 44 ref | $11.83 | |
| 6 keys + 44 ref | $11.76 |
Price alert
Get a notification when our price reaches your target, in keys or crypto.
Other effects
More other effectsArcana Safe'n'Sound
Keys: 436 keys+ 49 refCrypto: $764.33Poisoned Shadows Safe'n'Sound
Keys: 423 keys+ 41 refCrypto: $741.37Green Black Hole Safe'n'Sound
Keys: 206 keys+ 42 refCrypto: $361.64Chiroptera Venenata Safe'n'Sound
Keys: 203 keys+ 41 refCrypto: $356.37Stormy 13th Hour Safe'n'Sound
Keys: 188 keys+ 43 refCrypto: $330.17
