UnusualCosmeticEngineer
Orbiting Fire Professor's Peculiarity
- Orbiting Fire
- Quality
- Unusual
- Type
- Cosmetic
- Class
- Engineer
- Effect
- Orbiting Fire
- Craftable
- Yes
- Released
- 2011
Keys: 6 keys+ 46 refCrypto: $11.68crypto
Get keys
6 keys+ 46 ref
Get crypto
$11.68
- One trade
- Paid in minutes
- Keys or crypto
Price history
Daily prices
| Date | Keys | crypto |
|---|---|---|
| 6 keys + 46 ref | $11.75 | |
| 6 keys + 46 ref | $11.75 | |
| 6 keys + 46 ref | $11.68 | |
| 6 keys + 46 ref | $11.68 | |
| 6 keys + 46 ref | $11.68 | |
| 6 keys + 46 ref | $11.68 | |
| 6 keys + 46 ref | $11.68 | |
| 6 keys + 46 ref | $11.75 | |
| 6 keys + 46 ref | $11.75 | |
| 6 keys + 46 ref | $11.82 | |
| 6 keys + 46 ref | $11.82 | |
| 6 keys + 48 ref | $11.87 | |
| 6 keys + 48 ref | $11.81 | |
| 6 keys + 42 ref | $11.71 | |
| 6 keys + 42 ref | $11.71 | |
| 5 keys + 46 ref | $10.00 | |
| 5 keys + 41 ref | $9.92 | |
| 6 keys + 40 ref | $11.66 | |
| 5 keys + 41 ref | $9.92 | |
| 5 keys + 46 ref | $10.12 | |
| 6 keys + 40 ref | $11.72 | |
| 6 keys + 40 ref | $11.72 |
Price alert
Get a notification when our price reaches your target, in keys or crypto.
Other effects
More other effectsDarkblaze Professor's Peculiarity
Keys: 363 keys+ 48 refCrypto: $632.92The Ooze Professor's Peculiarity
Keys: 233 keys+ 54 refCrypto: $406.88Misty Skull Professor's Peculiarity
Keys: 189 keys+ 42 refCrypto: $330.00Poisoned Shadows Professor's Peculiarity
Keys: 141 keys+ 44 refCrypto: $246.53Anti-Freeze Professor's Peculiarity
Keys: 133 keys+ 52 refCrypto: $232.83