StrangeScattergunScout
Strange Killstreak Diamond Botkiller Scattergun Mk.I
- Killstreak
- Quality
- Strange
- Type
- Scattergun
- Class
- Scout
- Killstreak
- Killstreak
- Craftable
- Yes
Keys: 39 refCrypto: $1.06crypto
Get keys
39 ref
Get crypto
$1.06
- One trade
- Paid in minutes
- Keys or crypto
Price history
Daily prices
| Date | Keys | crypto |
|---|---|---|
| 39 ref | $1.06 | |
| 37 ref | $1.01 | |
| 41 ref | $1.11 | |
| 41 ref | $1.11 | |
| 40 ref | $1.08 | |
| 38 ref | $1.03 | |
| 45 ref | $1.22 | |
| 44 ref | $1.20 | |
| 44 ref | $1.20 | |
| 44 ref | $1.20 | |
| 46 ref | $1.26 | |
| 31 ref | $0.85 | |
| 31 ref | $0.85 | |
| 30 ref | $0.82 | |
| 28 ref | $0.77 | |
| 27 ref | $0.74 | |
| 27 ref | $0.74 | |
| 27 ref | $0.74 | |
| 27 ref | $0.74 | |
| 26 ref | $0.72 | |
| 26 ref | $0.72 | |
| 18.66 ref | $0.51 |
Price alert
Get a notification when our price reaches your target, in keys or crypto.
