StrangeNon-Milk SubstanceScout
Strange Killstreak Mad Milk
- Killstreak
- Quality
- Strange
- Type
- Non-Milk Substance
- Class
- Scout
- Killstreak
- Killstreak
- Craftable
- Yes
- Released
- 2010
Keys: 17 refCrypto: $0.47crypto
Get keys
17 ref
Get crypto
$0.47
- One trade
- Paid in minutes
- Keys or crypto
Price history
Daily prices
| Date | Keys | crypto |
|---|---|---|
| 17 ref | $0.47 | |
| 17 ref | $0.47 | |
| 17 ref | $0.46 | |
| 17 ref | $0.46 | |
| 17 ref | $0.46 | |
| 17 ref | $0.46 | |
| 17 ref | $0.46 | |
| 17 ref | $0.47 | |
| 17 ref | $0.47 | |
| 17 ref | $0.47 | |
| 17 ref | $0.47 | |
| 17 ref | $0.47 | |
| 17 ref | $0.47 | |
| 17 ref | $0.47 | |
| 57 ref | $1.56 | |
| 57 ref | $1.55 | |
| 33 ref | $0.90 | |
| 33 ref | $0.90 |
Price alert
Get a notification when our price reaches your target, in keys or crypto.
