StrangeScattergunScout
Strange Specialized Killstreak Silver Botkiller Scattergun Mk.I
- Specialized Killstreak
- Quality
- Strange
- Type
- Scattergun
- Class
- Scout
- Killstreak
- Specialized
- Craftable
- Yes
Keys: 63 refCrypto: $1.69crypto
Get keys
63 ref
Get crypto
$1.69
- One trade
- Paid in minutes
- Keys or crypto
Price history
Daily prices
| Date | Keys | crypto |
|---|---|---|
| 63 ref | $1.71 | |
| 63 ref | $1.71 | |
| 63 ref | $1.70 | |
| 62 ref | $1.68 | |
| 61 ref | $1.65 | |
| 61 ref | $1.65 | |
| 61 ref | $1.65 | |
| 60 ref | $1.63 | |
| 60 ref | $1.63 | |
| 60 ref | $1.64 | |
| 60 ref | $1.64 | |
| 49 ref | $1.34 | |
| 53 ref | $1.44 | |
| 53 ref | $1.45 | |
| 53 ref | $1.45 | |
| 53 ref | $1.44 | |
| 53 ref | $1.45 | |
| 52 ref | $1.42 | |
| 52 ref | $1.42 | |
| 52 ref | $1.43 | |
| 52 ref | $1.43 | |
| 25.77 ref | $0.70 |
Price alert
Get a notification when our price reaches your target, in keys or crypto.
